
NVR4116HS-4KS2
16 Channel Compact 1U 4K&H.265 Lite Network Video Recorder > H.265/H.264 codec decoding > Max 80Mbps Incoming Bandwidth > Up to 8MP Resolution for Preview and Playback > Up to 2ch@4K/8ch@1080P decoding > HDMI/VGA simultaneous video outpu
Smart Phone |
iPhone, iPad, Android |
Interoperability |
ONVIF 2.4, CGI Conformant |
Electrical |
|
Power Supply |
DC12V/2A |
Power Consumption |
<6.3W (Without HDD) |
Environmental |
|
Operating Conditions |
-10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions |
-20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction |
|
Dimensions |
Compact 1U, 260mm×224.9mm×47.6mm (10.2" x 8.9" x 1.9") |
Net Weight |
0.8kg (1.76 lb) (without HDD) |
Gross Weight |
1.6kg(3.53 lb)(without HDD) |
Certifications |
|
CE |
EN55032, EN55024, EN50130-4, EN60950-1 |
FCC |
Part 15 Subpart B, ANSI C63.4-2014 |
UL |
UL60950-1+CAN/CSA C22.2 No.60950-1 |

Product Name |
18-Port 10/100M Network Switch |
Model |
ONV-H1218 |
Interface |
16*10/100Mbps auto-sensing RJ45 ports + 2*10/100/1000M RJ45 ports (Auto MDI/MDIX) |
Network Media |
10Base-T: Cat.3/4/5 (≤100m) |
|
100BASE-TX: Cat.5/Above (≤100m) |
|
1000BASE-TX: UTP Cat.5e/Above (≤100m) |
Forwarding Mode |
Store-and-Forward |
Forwarding Rate |
5.36Mpps |
Back-bound Bandwidth |
14.8Gbps |
Buffer Memory |
4M |
MAC Address Table |
16K |
Standard Protocol |
IEEE 802.3, IEEE 802.3u, IEEE 802.3x; |
Access Control |
CDMA/CD |
LED Indicator |
1*power LED,18*Link/Act LEDs |
Power Consumption |
Max power consumption < 18W |
Power Input |
AC:100~240V;50-60Hz, 1A Built-in power supply (DC12V/2A) |
Dimension |
270.5*181*44.6mm(L*W*H) |
Working Environment |
Working Temperature:-20℃~55℃ |
|
Storage Temperature: -40℃~70℃ |
|
Working Humidity: 10%~90% Non-condensing |
|
Storage Humidity 5%~90% RH(non-condensing) |
Certification |
CE, FCC, RoHS |
Packing List |
1*Fast User Guide & 1*Warranty Card |
|
1*18-Port Network Switch |
|
1*AC Power Cable |
|
1*Mounting Kits |
Warranty |
1 Year |
IPC-HDW1325C for 16PCS
parameter name | Parameter value |
---|---|
Exterior | Conch hemisphere |
sensor type | 1/3 inch CMOS |
Maximum resolution | 200W |
Adjustment angle | Level: 0°~360°; Vertical: 0°~78°; Rotation 0°~360° |
Number of infrared lamps | Single lamp |
Electronic shutter | 1s~1/100000s; can be adjusted manually or automatically |
Minimum illumination | 0.01Lux (color mode); 0.001Lux (black and white mode); 0Lux (infrared light on) |
Maximum infrared distance | 50 meters |
Day and night conversion | IR-CUT automatic switching |
scanning method | line-by-line scan |
Noise reduction | 3D noise reduction |
Wide dynamic | stand by |
Signal to noise ratio | >56dB |
Gain control | Manual / Auto |
White balance | Manual / Auto |
BLC | Support, selectable area |
Strong light suppression | stand by |
Lens focal length | 2.8mm; 3.6mm; |
Lens interface | M12 |
Lens aperture | F2.1/F2.1/F2.0 |
Aperture control | fixed |
Lens type | focus |
Field of view | 2.8mm: 106*59 3.6mm: 84*47 6mm: 51*30 |
Video coding standard | H.264; H.264H; H.264B; MJPEG |
Video bit rate | H.264: 7Kbps ~ 8Mbps MJPEG: 10Kbps to 2Mbps" |
Video frame rate | 50Hz: main stream (1280*1080@25fps); auxiliary stream (704×576@25fps); 60Hz: main stream (1280*1080@30fps); auxiliary stream (704×480@30fps) |
Default stream at default resolution | 4M |
Alarm linkage | Support dynamic detection; occlusion detection; scene change; network disconnection; IP conflict; illegal access |
Image setting | Brightness; contrast; sharpness; saturation; gamma |
OSD information overlay | Time; channel; location; picture |
Image mirroring | stand by |
Image negative | stand by |
Heartbeat mechanism | stand by |
Video mode | Manual recording; video detection recording; timing recording; recording priority from high to low is manual / video detection / timing |
Storage function | NAS; FTP; Le Orange |
Preview the maximum number of users | 20 |
reset | Support one key to restore default |
Browser | Support IE7; IE8; IE9; IE10; Chrome8+; Firefox3.5+; Safari5+ browser |
User Management | Supports up to 20 users, multi-level user rights management |
Safe mode | Authorized username and password; MAC address binding; HTTPS encryption; IEEE 802.1x; network access control |
Intelligent function | Support dynamic detection; occlusion detection; scene change |
Privacy mask | 4 areas |
Corridor mode | stand by |
Network Interface | 1 , 10/100M Ethernet port |
Network protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.13x; |
Access standard | ONVIF; GB/T28181; CGI; PSIA; Le Orange |
Power supply | DC12V |
Power consumption | 1.5W (typical) 3.9W (maximum) |
Operating temperature | -30°C~+60°C |
Working humidity | ≤95% |
Protection level | IP67 |
Housing material | Plastic + metal |
size | Φ110mm×95mm |
weight | 320g (without packaging) |
Installation method |
Wall mounted; top mounted; column mounted |